Las relaciones familiares de la Liga
De José Antonio Ortega RuizEn la competición de Liga de 1ª y 2ª Divisiones se han prodigado diversas relaciones familiares que es preciso mencionar para comprobar la importancia de estas sagas familiares de parentesco que han caracterizado este Campeonato y que se expresan en las asociaciones por las letras que los distinguen, precedidas del mismo número: abuelos (A), padres (P), hijos (HI), hermanos (H), hermanos gemelos (HG), tíos (t), primos (Pr), sobrinos (S) y nietos (N). Jugadores que en la mayoría de los casos han formado parte del mismo equipo y le han proporcionado continuidad con sus dotes futbolísticas y personales. Han sido 1.739 (8’08%) los jugadores que han tenido alguna vinculación familiar de los 21.520 jugadores que han constituido la Liga en todas las temporadas en las categorías de 1ª y 2ª Divisiones hasta la jornadas 14 y 16 de la temporada actual 2024/25. Representan por tanto, una cantidad significativa de jugadores y que se analizarán en las relaciones que se adjuntan.
En estas relaciones se detallan a los jugadores por categorías de vínculos familiares, son 802, que por su prolija extensión se reducen a la mitad, en donde se relacionan: el nombre deportivo acompañado de una letra para distinguirlo de otros jugadores con idéntico apelativo, las temporadas inicial y final que militó en 1ª y 2ª Divisiones, la provincia o país de nacimiento, la fecha de nacimiento, si ha sido portero o máximo goleador “pichichi”, el número de la relación familiar expresado por la letra que le relaciona de parentesco, los puntos que ha obtenido según baremación, los partidos disputados de titular en 1ª, 2ª Divisiones y el total de partidos como titular.
Se citan también en el grupo de relación, los familiares que tienen alguna vinculación de tíos, abuelos, primos, sobrinos o nietos con los jugadores expresados con el mismo número.
Grupos de vínculos familiares.-
Atendiendo al grado de consanguineidad y parentesco de los 1.739 jugadores que tienen vínculos de relación familiar, se establecen los grupos que se citan a continuación. En los mismos se mencionan a estos grupos con letras en mayúsculas para caracterizarlos. Así son: A: Abuelo. P: Padre. HI: Hijo. H: Hermano. HG: Hermano Gemelo. T: Tío. S: Sobrino. Pr: Primo. N: Nieto. La letra p figura entre paréntesis para identificar a los jugadores que han sido porteros.
Se han establecido 802 Grupos de Vínculos familiares por los que se caracterizan 1.739 jugadores.
Vínculos | Grupos | Jugad. |
A,P,T,N | 3 | 17 |
A,P,HI | 4 | 12 |
A,N | 3 | 7 |
HG | 25 | 57 |
H+2 | 25 | 78 |
H y H(p) | 42 | 89 |
H | 386 | 773 |
P,HI+2 | 26 | 80 |
P,Hi (p) | 45 | 99 |
P,HI | 223 | 482 |
T,S | 13 | 29 |
Pr | 3 | 6 |
T,S,Pr. (p) | 4 | 10 |
T O T A L | 802 | 1,739 |
Abuelos, hijos, hermanos, tíos y nietos.
En esta relación aparece la saga de jugadores más numerosa del Campeonato Nacional de Liga, se trata de Grosso, abuelo materno de Marcos Llorente, los 3 hermanos Gento, tíos de Julio y Paco Llorente, siendo este último el padre del aludido Marcos Llorente. Los 7 jugadores sobrepasan los 100 puntos de valoración y han pertenecido al Real Madrid C.F., salvo Gento II que figuró en el filial Plus Ultra. También figuran la saga de los Marcos: Marquitos padre de Marcos y abuelo de Marcos Alonso, los 3 han debutado con la Selección de España Absoluta y los hermano de Marquitos: Alfredo, José y Antonio “Marquitos II”. Mencionar asimismo a la casta de los Emery, con Antonio (portero) padre y abuelo de Román y Juan María (portero), siendo este último padre de Unai, prestigioso entrenador de fútbol, actualmente en el club inglés del Aston Vila.
Jugadores | TPDI | TPF | Prov/País | F.N. | P/G | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Grosso | 1963/64 | 1975/76 | madrid | 1943.12.08 | 067A | 257.229 | 259 | 259 | ||
Marcos Llorente | 2015/16 | 2024/25 | madrid | 1995.01.30 | 067HIN | 127.312 | 170 | 170 | ||
Gento | 1952/53 | 1970/71 | cantabria | 1933.10.21 | 067TH | 467.484 | 249 | 85 | 334 | |
Llorente J. | 1985/86 | 1999/00 | valladolid | 1966.06.14 | 067TH | 203.005 | 437 | 437 | ||
Gento III | 1958/59 | 1972/73 | cantabria | 1940.10.25 | 067TH | 142.23 | 3 | 257 | 260 | |
Gento II | 1957/58 | 1967/68 | cantabria | 1939.04.24 | 067TH | 120.006 | 21 | 208 | 229 | |
Llorente Fr. | 1985/86 | 1997/98 | valladolid | 1965.05.21 | 067THP | 100.917 | 91 | 30 | 121 | |
Marquitos A. | 1951/52 | 1965/66 | cantabria | 1933.04.16 | 203APH | 195.041 | 224 | 48 | 272 | |
Marquitos II | 1959/60 | 1961/62 | cantabria | 1938.07.06 | 203H | 20 | 50 | 50 | ||
Marquitos J. | 1966/67 | 1966/67 | cantabria | 1945.03.31 | 203H | 2.8 | 7 | 7 | ||
Marquitos Al. | 1962/63 | 1962/63 | cantabria | 1935.10.20 | 203H | 1.65 | 3 | 3 | ||
Marcos Alonso | 2009/10 | 2024/25 | madrid | 1990.12.28 | 203HIN | 10.929 | 14 | 14 | ||
Marcos A. | 1977/78 | 1989/90 | cantabria | 1959.10.01 | 203PHI | 208.716 | 249 | 249 | ||
Emery A. | 1928/29 | 1934/35 | guipúzcoa | 1905.07.26 | P | 345AP | 126.642 | 66 | 43 | 109 |
Emery R. | 1954/55 | 1957/58 | guipúzcoa | 1931.01.05 | 345HI | 25.179 | 67 | 67 | ||
Emery U. | 1995/96 | 2002/03 | guipúzcoa | 1971.11.03 | 345HIN | 69.081 | 160 | 160 | ||
Emery J. | 1951/52 | 1965/66 | guipúzcoa | 1933.02.18 | P | 345PHI | 76.838 | 198 | 198 |
Abuelos, padres e hijos.
Aparecen 4 familias de jugadores los Iznata con su abuelo Chales, los Torres, Cantero siendo el abuelo portero, y Vázquez. Los padres de estas familias han sido los más conocidos.
Jugadores | TPDI | TPF | Prov/País | F.N. | P/G | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Torres J. | 1928/29 | 1933/34 | ourense | 1901.10.08 | 329A | 84.722 | 87 | 87 | ||
Torres C. | 1952/53 | 1964/65 | coruña | 1934.01.17 | 329P | 215.683 | 191 | 14 | 205 | |
Torres N. | 1978/79 | 1978/79 | coruña | 1952.10.06 | 329HI | 3.163 | 7 | 7 | ||
Eugenio V. | 1957/58 | 1957/58 | sevilla | 1932.02.15 | 458A | 2.471 | 7 | 7 | ||
Javi Vázquez | 2017/18 | 2022/23 | sevilla | 2000.09.24 | 458N | 10.366 | 27 | 27 | ||
Ramón V. | 1982/83 | 1993/94 | sevilla | 1964.02.14 | 458P | 186.295 | 192 | 38 | 230 |
Abuelos y Nietos.-
Destacan los hermanos Kortina, jugadores importantes de la 2ª División con su abuelo Bertol del Athletic Club.
Jugadores | TPDI | TPF | Prov/País | F.N. | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Bertol | 1939/40 | 1949/50 | guipúzcoa | 1917.12.02 | 318A | 172.995 | 188 | 188 | |
Jon Kortina | 1995/96 | 2003/04 | vizcaya | 1972.02.15 | 318HN | 68.287 | 154 | 154 | |
Kortina | 1993/94 | 2000/01 | vizcaya | 1974.03.26 | 318HN | 49.344 | 2 | 104 | 106 |
Hermanos Gemelos.-
En esta relación aparecen los hermanos gemelos de la competición de Liga, la mayoría han jugado en el mismo equipo y en similares temporadas. Destacar a los hermanos gemelos, Javier y Miguel Flaño de C.A.Osasuna y los internacionales por Países Bajos de los de Boer. Son 26 parejas de hermanos gemelos, junto con los hermanos gemelos Óscar y Mario Rivas Viondi y Alejandro y Jorge García Torre que figuran en otras relaciones.
Jugadores | TPDI | TPF | Prov/País | F.N. | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Javier Flaño | 2005/06 | 2017/18 | navarra | 1984.08.19 | 104HG | 118.833 | 70 | 215 | 285 |
Miguel Flaño | 2004/05 | 2018/19 | navarra | 1984.08.19 | 104HG | 172.933 | 222 | 80 | 302 |
Alberto H. | 2000/01 | 2006/07 | las palmas | 1977.03.08 | 207H | 31.722 | 5 | 74 | 79 |
Francis H. | 1989/90 | 2000/01 | las palmas | 1969.02.11 | 207HG | 6.200 | 14 | 14 | |
Javier H. | 1989/90 | 1991/92 | las palmas | 1969.02.11 | 207HG | 12.970 | 23 | 23 | |
Hernández G. | 1969/70 | 1980/81 | las palmas | 1945.12.12 | 207T | 217.064 | 298 | 298 | |
Callejón J.Mª. | 2006/07 | 2023/24 | granada | 1987.02.11 | 226HG | 99.351 | 103 | 41 | 144 |
Juanmi Callejón | 2006/07 | 2012/13 | granada | 1987.02.11 | 226HG | 26.886 | 1 | 60 | 61 |
David Narváez | 2004/05 | 2006/07 | cádiz | 1985.07.11 | 233HG | 3.022 | 8 | 8 | |
Sergio Narváez | 2004/05 | 2006/07 | cádiz | 1985.07.11 | 233HG | 0.923 | 2 | 2 | |
Kiko N. | 1990/91 | 2001/02 | cádiz | 1972.04.26 | 233T | 210.110 | 249 | 27 | 276 |
Emilio Guerra | 2009/10 | 2009/10 | málaga | 1982.03.15 | 301HG | 1.295 | 2 | 2 | |
Javi Guerra R. | 2003/04 | 2018/19 | málaga | 1982.03.15 | 301HG | 225.921 | 85 | 207 | 292 |
Dani Castellano | 2007/08 | 2020/21 | las palmas | 1987.11.02 | 333HG | 84.145 | 73 | 109 | 182 |
Javi Castellano | 2009/10 | 2020/21 | las palmas | 1987.11.02 | 333HG | 78.248 | 18 | 173 | 191 |
Gonzalo L. | 1933/34 | 1935/36 | pontevedra | 366H | 46.409 | 37 | 37 | ||
Edelmiro | 1930/31 | 1935/36 | pontevedra | 1910.07.20 | 366HG | 167.091 | 100 | 100 | |
Edelmiro II | 1933/34 | 1939/40 | pontevedra | 1910.07.20 | 366HG | 48.065 | 26 | 11 | 37 |
Foro | 1942/43 | 1950/51 | pontevedra | 1921.01.09 | 366S | 56.612 | 22 | 54 | 76 |
Anca A. | 1951/52 | 1959/60 | coruña | 1930.01.23 | 443HG | 91.859 | 31 | 171 | 202 |
Anca J. | 1955/56 | 1959/60 | coruña | 1930.01.23 | 443HG | 52.977 | 144 | 144 | |
Borja S. Emeterio | 2014/15 | 2018/19 | cantabria | 1997.03.16 | 462HG | 16.026 | 42 | 42 | |
Fede Sa. | 2014/15 | 2024/25 | cantabria | 1997.03.16 | 462HG | 98.338 | 74 | 139 | 213 |
Ibáñez J. | 1948/49 | 1956/57 | valencia | 1927.02.17 | 503HG | 64.657 | 11 | 139 | 150 |
Ibáñez S. | 1948/49 | 1954/55 | valencia | 1927.02.17 | 503HG | 62.341 | 94 | 94 | |
Luis Valcarce | 2013/14 | 2021/22 | león | 1993.02.03 | 535HG | 34.894 | 92 | 92 | |
Pablo Valcarce | 2014/15 | 2022/23 | león | 1993.02.03 | 535HG | 93.498 | 192 | 192 |
Hermanos más de 2.-
En la relación que se adjunta se detallan a los jugadores que han sido 3 o más hermanos. Los hermanos Areta, Asensi y Sport son 4. Los hermanos Gonzalvo (I, II, III) son los más destacados.
Jugadores | TPDI | TPF | Prov/País | F.N. | P/G | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Guillermo C. | 1996/97 | 2003/04 | las palmas | 1973.11.11 | 004H | 31.492 | 87 | 87 | ||
Álex C. | 1996/97 | 2003/04 | las palmas | 1974.12.20 | 004H | 31.487 | 89 | 89 | ||
Rubén Castro | 2000/01 | 2022/23 | las palmas | 1981.06.27 | 2G2 | 004H | 494.734 | 209 | 406 | 615 |
Álvarez M. | 1967/68 | 1979/80 | cádiz | 1947.01.04 | 009H | 155.907 | 248 | 248 | ||
Álvarez J.A. | 1979/80 | 1982/83 | cádiz | 1960.09.11 | 009H | 6.810 | 18 | 18 | ||
Álvarez F.J. | 1988/89 | 1988/89 | cádiz | 1966.08.10 | 009H | 1.502 | 1 | 1 | ||
Areta I | 1949/50 | 1959/60 | navarra | 1930.11.29 | 013H | 115.262 | 111 | 63 | 174 | |
Areta II | 1950/51 | 1964/65 | navarra | 1932.04.14 | 013H | 254.521 | 206 | 93 | 299 | |
Areta III | 1954/55 | 1965/66 | navarra | 1933.06.13 | 013H | 198.973 | 165 | 48 | 213 | |
Areta IV | 1959/60 | 1963/64 | navarra | 1938.05.26 | 013H | 25.489 | 64 | 64 | ||
Sertucha Á. | 1954/55 | 1967/68 | Vizcaya | 1931.01.27 | 132H | 119.480 | 106 | 86 | 192 | |
Sertucha J.M. | 1961/62 | 1971/72 | vizcaya | 1941.11.01 | 132H | 11.963 | 66 | 113 | 179 | |
Sertucha S. | 192/63 | 1962/63 | vizcaya | 132H | 5.096 | 15 | 15 | |||
Santi Bakero | 1979/80 | 1988/89 | navarra | 1958.01.31 | 019H | 119.745 | 115 | 66 | 181 | |
Bakero J.Mª. | 1980/81 | 1996/97 | navarra | 1963.02.11 | 019H | 400.182 | 431 | 431 | ||
Jon Bakero | 1992/93 | 2000/01 | navarra | 1971.07.16 | 019H | 61.986 | 89 | 89 | ||
Bienzobas C. | 1930/31 | 1932/33 | guipúzcoa | 1906.11.28 | 028H | 37.941 | 21 | 1 | 22 | |
Bienzobas P. | 1928/29 | 1941/42 | guipúzcoa | 1909.03.26 | 1G1 | 028H | 239.145 | 91 | 75 | 166 |
Bienzobas A. | 1931/32 | 1947/48 | guipúzcoa | 1913.05.02 | 028H | 211.428 | 133 | 108 | 241 | |
Severino R. | 1942/43 | 1944/45 | león | 1917.04.08 | 030H | 28.358 | 40 | 40 | ||
Calo | 1942/43 | 1957/58 | león | 1918.10.12 | 030H | 110.507 | 71 | 105 | 176 | |
César R. | 1939/40 | 1959/60 | león | 1920.07.06 | 1G1 | 030H | 557.862 | 354 | 51 | 405 |
Collar J. | 1955/56 | 1956/57 | sevilla | 1932.01.04 | 042H | 3.313 | 8 | 8 | ||
Collar A. | 1954/55 | 1966/67 | sevilla | 1933.03.07 | 042H | 58.350 | 15 | 99 | 114 | |
Collar E. | 1953/54 | 1969/70 | sevilla | 1934.11.02 | 042H | 362.485 | 353 | 11 | 364 | |
Edu García L. | 1988/89 | 2000/01 | sevilla | 1969.07.13 | 053H | 44.150 | 9 | 93 | 102 | |
Moisés G. | 1988/89 | 2009/10 | sevilla | 1971.07.10 | 053H | 256.702 | 87 | 264 | 351 | |
Gerardo G. | 1992/93 | 2010/11 | sevilla | 1974.12.07 | 053H | 240.478 | 222 | 260 | 482 | |
Escalza J.Mª. | 1962/63 | 1968/69 | vizcaya | 1941.11.21 | 056H | 9.053 | 22 | 22 | ||
Escalza J.L. | 1969/70 | 1973/74 | vizcaya | 1946.10.21 | 056H | 28.019 | 11 | 45 | 56 | |
Escalza J. | 1972/73 | 1986/87 | vizcaya | 1952.12.10 | 056H | 197.214 | 250 | 54 | 304 | |
Gonzalvo I | 1939/40 | 1945/46 | zaragoza | 1917.04.11 | 070H | 138.036 | 224 | 36 | 260 | |
Gonzalvo II | 1941/42 | 1953/54 | barcelona | 1920.01.16 | 070H | 222.100 | 90 | 22 | 112 | |
Gonzalvo III | 1941/42 | 1956/57 | barcelona | 1922.03.22 | 070H | 243.167 | 196 | 76 | 272 | |
Hierro A. | 1981/82 | 1987/88 | málaga | 1959.07.05 | 075H | 63.298 | 39 | 93 | 132 | |
Hierro M. | 1980/81 | 1991/92 | málaga | 1962.02.08 | 075H | 110.530 | 168 | 28 | 196 | |
Hierro F. | 1987/88 | 2002/03 | málaga | 1968.03.23 | 075H | 372.371 | 490 | 490 | ||
Irusquieta I. | 1951/52 | 1963/64 | vizcaya | 1931.10.17 | 080H | 86.676 | 84 | 38 | 122 | |
Irusquieta II | 1960/61 | 1964/65 | vizcaya | 1937.01.29 | 080H | 26.418 | 69 | 69 | ||
Irusquieta J.R. | 1960/61 | 1971/72 | vizcaya | 1939.09.07 | 080H | 128.143 | 126 | 70 | 196 | |
Navarro J. | 1941/42 | 1956/57 | barcelona | 1921.08.02 | 108H | 297.293 | 291 | 43 | 334 | |
Navarro II | 1946/47 | 1959/60 | barcelona | 1928.04.09 | 108H | 157.258 | 105 | 99 | 204 | |
Navarro Al. | 1957/58 | 1957/58 | barcelona | 1934.02.13 | 108H | 9.256 | 19 | 19 | ||
Óscar García | 1991/92 | 2004/05 | barcelona | 1973.04.26 | 113H | 130.677 | 85 | 90 | 175 | |
Genís G. | 1995/96 | 1996/97 | barcelona | 1975.06.07 | 113H | 1.544 | 3 | 3 | ||
Roger G. | 1994/95 | 2005/06 | barcelona | 1976.12.15 | 113H | 148.511 | 181 | 26 | 207 | |
Asensi M. | 1956/57 | 1958/59 | alicante | 1937.08.21 | 248H | 12.970 | 34 | 34 | ||
Asensi F. | 1959/60 | 1959/60 | alicante | 1940.09.11 | 248H | 3.200 | 8 | 8 | ||
Asensi A. | 1969/70 | 1969/70 | alicante | 1946.03.12 | 248H | 0.632 | 1 | 1 | ||
Asensi J.M. | 1966/67 | 1980/81 | alicante | 1949.09.23 | 248H | 363.979 | 374 | 374 | ||
Ayala I | 1949/50 | 1957/58 | cádiz | 1924.05.01 | 447H | 162.072 | 72 | 133 | 205 | |
Ayala II | 1954/55 | 1967/68 | cádiz | 1932.04.05 | 447H | 146.288 | 313 | 313 | ||
Ayala IV | 1959/60 | 1967/68 | cádiz | 1940.01.19 | 447H | 56.650 | 118 | 118 | ||
Vázquez V. | 1949/50 | 1954/55 | cádiz | 1926.10.04 | 497H | 10.969 | 27 | 27 | ||
Juanito Vázquez | 1949/50 | 1964/65 | cádiz | 1930.03.05 | 497H | 244.981 | 181 | 108 | 289 | |
Vázquez Ju. | 1953/54 | 1958/59 | cádiz | 1935.03.19 | 497H | 4.450 | 10 | 10 |
Hermanos con algún portero.-
Se relacionan a los hermanos que bien ambos han sido porteros o en la mayoría de los casos uno ha sido jugador de campo y el hermano portero, este se cita en la columna con la letra P. Destacar a la pareja de hermanos más valiosa de la competición de Liga, se trata de los hermanos Castro. Enrique Castro “Quini” y Jesús Antonio Castro, que jugaron de titulares muchas temporadas en el Real Sporting de Gijón. Se incluyen los hermanos gemelos Jorge y Alejandro (portero) García Torre. 7 parejas de hermanos han sido porteros: Arévalo, Pérez, Gazzaniga, Ortega los 2 hermanos y Sansón con Pereira, Guillermo con Isidro y Luis con Paquillo.
Jugadores | TPDI | TPF | Prov/País | F.N. | P/G | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Ablanedo I | 1983/84 | 1993/94 | asturias | 1962.08.22 | 001H | 105.532 | 169 | 169 | ||
Ablanedo II | 1982/83 | 1998/99 | asturias | 1963.09.02 | P | 001H | 240.327 | 398 | 2 | 400 |
Quini E. | 1968/69 | 1986/87 | asturias | 1949.09.23 | 1G5 2G2 | 036H | 566.412 | 397 | 93 | 490 |
Castro J.A. | 1967/68 | 1983/84 | asturias | 1951.01.23 | P | 036H | 266.243 | 315 | 101 | 416 |
Dauder V. | 1948/49 | 1957/58 | valencia | 1924.11.25 | P | 049H | 58.902 | 60 | 18 | 78 |
Dauder A. | 1956/57 | 1963/64 | barcelona | 1932.05.02 | 049H | 89.439 | 84 | 59 | 143 | |
Galán J. | 1962/63 | 1973/74 | valencia | 1941.07.16 | P | 065H | 81.315 | 14 | 174 | 188 |
Galán E. | 1964/65 | 1979/80 | valencia | 1946.04.06 | 2G1 | 065H | 253.569 | 81 | 247 | 328 |
Guillamón Jo. | 1931/32 | 1942/43 | sevilla | 1915.05.04 | P | 073H | 46.578 | 40 | 4 | 44 |
Guillamón J. | 1941/42 | 1952/53 | sevilla | 1922.06.25 | 073H | 80.337 | 117 | 117 | ||
Guillamón F. | 1945/46 | 1962/63 | sevilla | 1927.06.05 | 073H | 296.549 | 273 | 130 | 403 | |
Sión F. | 1929/30 | 1943/44 | asturias | 1905.10.27 | P | 133H | 140.661 | 44 | 113 | 157 |
Sión J. | 1929/30 | 1933/34 | asturias | 1907.08.08 | 133H | 52.194 | 4 | 53 | 57 | |
Sión L. | 1941/42 | 1947/48 | asturias | 1917.07.12 | 133H | 88.752 | 48 | 71 | 119 | |
Tirapu F. | 1972/73 | 1984/85 | navarra | 1951.11.07 | 138H | 215.338 | 253 | 73 | 326 | |
Tirapu M. | 1972/73 | 1985/86 | navarra | 1954.04.19 | P | 138H | 61.142 | 23 | 112 | 135 |
Alejandro G. | 2005/06 | 2012/13 | asturias | 1984.01.13 | P | 210HG | 15.814 | 41 | 41 | |
Jorge G.T. | 2005/06 | 2018/19 | asturias | 1984.01.13 | 210HG | 100.394 | 12 | 222 | 234 | |
Ayestarán M. | 1929/30 | 1934/35 | guipúzcoa | 1910.09.29 | 214H | 128.864 | 95 | 95 | ||
Ayestarán II | 1932/33 | 1932/33 | guipúzcoa | 1911.10.13 | P | 214H | 1.407 | 1 | 1 | |
Villalba Jo. | 1978/79 | 1978/79 | cádiz | 1949.07.06 | P | 246H | 3.789 | 9 | 9 | |
Villalba M. | 1970/71 | 1981/82 | cádiz | 1954.01.09 | 246H | 107.768 | 36 | 132 | 168 | |
Zarraonandía T | 1928/29 | 1939/40 | vizcaya | 1910.12.28 | P | 275H | 93.678 | 71 | 1 | 72 |
Zarraonandía D | 1934/35 | 1934/35 | vizcaya | 1915.11.20 | 275H | 4.364 | 4 | 4 | ||
Zarra | 1939/40 | 1956/57 | vizcaya | 1921.01.20 | 1G6 | 275H | 531.677 | 277 | 52 | 329 |
Gabriel Alonso | 1940/41 | 1956/57 | guipúzcoa | 1923.11.09 | 294H | 209.814 | 180 | 102 | 282 | |
Juanito Alonso | 1947/48 | 1959/60 | guipúzcoa | 1927.12.13 | P | 294H | 201.842 | 225 | 36 | 261 |
Sansón J. | 1959/60 | 1963/64 | pontevedra | 1937.12.25 | P | 356H | 13.084 | 32 | 32 | |
Pereira C. | 1971/72 | 1985/86 | pontevedra | 1951.09.07 | P | 356H | 103.192 | 123 | 39 | 162 |
Santamaría R. | 2007/08 | 2021/22 | navarra | 1985.02.27 | P | 453H | 125.311 | 20 | 302 | 322 |
Santamaría M. | 2014/15 | 2014/15 | navarra | 1987.07.20 | 453H | 7.750 | 20 | 20 | ||
Artola II | 1970/71 | 1970/71 | guipúzcoa | 1944.05.25 | 570H | 0.231 | ||||
Artola P. | 1970/71 | 1983/84 | guipúzcoa | 1948.09.06 | P | 570H | 152.220 | 215 | 215 | |
Pablito B. | 1939/40 | 1947/48 | asturias | 1915.01.15 | 605H | 50.721 | 64 | 64 | ||
Floro | 1939/40 | 1949/50 | asturias | 1917.07.05 | P | 605H | 79.693 | 44 | 65 | 109 |
Duque J.L. | 1939/40 | 1949/50 | vizcaya | 1918.10.27 | 644H | 134.940 | 34 | 91 | 125 | |
Duque M. | 1935/36 | 1939/40 | vizcaya | P | 644H | 12.857 | 15 | 15 |
Hermanos.-
Se incluye relación de los hermanos de la competición de Liga, obviando otros grupos de los que forman también parte, constituyen este grupo familiar 386 parejas de hermanos, siendo la relación familiar más numerosa del Campeonato de Liga. Los nacidos en la provincia de Vizcaya son los más numerosos con 85 o 42 parejas. Les siguen otra provincia del País Vasco: Guipúzcoa con 29 y Barcelona con 29.Hay que destacar a los hermanos de la cantera del Athletic: Arieta, Salinas, Gainza, y Rojo. Los guipuzcoanos: Alsúa, Regueiro y Alonso. También a los hermanos Lesmes, Mejías, Machado (los brasileños Waldo y Wanderley) y Llorente.
Jugadores | TPDI | TPF | Prov/País | F.N. | Fam. | Ptos. | 1ª.Pt. | 2ªPT | Tot. |
Alcorta I | 1968/69 | 1973/74 | guipúzcoa | 1943.12.11 | 003H | 54.492 | 3 | 88 | 91 |
Alcorta II | 1969/70 | 1978/79 | guipúzcoa | 1949.07.16 | 003H | 82.397 | 48 | 100 | 148 |
Luis Olaso | 1928/29 | 1932/33 | guipúzcoa | 1900.08.15 | 006H | 85.666 | 56 | 56 | |
Alfonso Olaso | 1928/29 | 1933/34 | guipúzcoa | 1904.02.14 | 006H | 54.167 | 21 | 30 | 51 |
Alfonso P. | 1989/90 | 2004/05 | madrid | 1972.09.26 | 007H | 212.078 | 205 | 2 | 207 |
Iván Pérez M. | 1992/93 | 2003/04 | madrid | 1976.01.29 | 007H | 43.131 | 19 | 39 | 58 |
Alsúa I | 1939/40 | 1952/53 | guipúzcoa | 1919.10.25 | 008H | 256.259 | 181 | 72 | 253 |
Alsúa II | 1941/42 | 1958/59 | guipúzcoa | 1923.05.09 | 008H | 241.659 | 144 | 122 | 266 |
Aparicio M. | 1942/43 | 1947/48 | cantabria | 1918.01.26 | 012H | 36.635 | 17 | 30 | 47 |
Aparicio A. | 1939/40 | 1951/52 | cantabria | 1919.08.14 | 012H | 202.007 | 214 | 214 | |
Arieta I | 1951/52 | 1965/66 | vizcaya | 1933.08.21 | 014H | 319.529 | 245 | 245 | |
Arieta II | 1964/65 | 1975/76 | vizcaya | 1946.01.06 | 014H | 289.322 | 295 | 295 | |
Astrain L. | 1962/63 | 1975/76 | navarra | 1943.10.29 | 016H | 141.449 | 6 | 294 | 300 |
Astrain D. | 1969/70 | 1979/80 | navarra | 1948.03.29 | 016H | 130.073 | 179 | 12 | 191 |
Atienza I | 1948/49 | 1958/59 | madrid | 1927.12.01 | 017H | 223.016 | 192 | 192 | |
Atienza II | 1949/50 | 1958/59 | madrid | 1931.03.16 | 017H | 119.799 | 110 | 70 | 180 |
Badenes | 1946/47 | 1960/61 | castellón | 1928.10.31 | 018H | 343.854 | 199 | 64 | 263 |
Badenes II | 1953/54 | 1960/61 | castellón | 1931.11.21 | 018H | 62.140 | 10 | 90 | 100 |
Balín | 1979/80 | 1984/85 | i. baleares | 1957.11.11 | 020H | 25.842 | 13 | 35 | 48 |
Paco M. | 1979/80 | 1987/88 | i. baleares | 1958.11.17 | 020H | 178.801 | 62 | 156 | 218 |
Baraja R. | 1993/94 | 2009/10 | valladolid | 1975.07.11 | 021H | 243.190 | 270 | 75 | 345 |
Baraja J. | 2001/02 | 2013/14 | valladolid | 1980.08.24 | 021H | 89.867 | 56 | 130 | 186 |
Basora | 1946/47 | 1957/58 | barcelona | 1926.11.18 | 024H | 302.698 | 237 | 16 | 253 |
Basora II | 1953/54 | 1957/58 | barcelona | 1933.04.08 | 024H | 52.050 | 30 | 35 | 65 |
Belló F. | 1945/46 | 1950/51 | murcia | 1923.04.22 | 025H | 17.506 | 10 | 11 | 21 |
Belló L. | 1949/50 | 1957/58 | murcia | 1929.01.07 | 025H | 131.634 | 86 | 112 | 198 |
Bergara I. | 1962/63 | 1971/72 | . uruguay | 1940.07.20 | 026H | 88.154 | 66 | 70 | 136 |
Bergara A. | 1962/63 | 1972/73 | . uruguay | 1942.07.24 | 026H | 174.521 | 80 | 126 | 206 |
Bestit I | 1928/29 | 1935/36 | barcelona | 1908.03.13 | 027H | 118.005 | 63 | 5 | 68 |
Bestit II | 1928/29 | 1941/42 | barcelona | 1910.01.29 | 027H | 106.509 | 41 | 34 | 75 |
Camps A. | 1957/58 | 1968/69 | barcelona | 1938.05.24 | 033H | 167.188 | 165 | 8 | 173 |
Camps P. | 1968/69 | 1968/69 | barcelona | 1947.00.00 | 033H | 10.626 | 28 | 28 | |
Carrasco F. | 1977/78 | 1991/92 | alicante | 1959.03.06 | 035H | 194.662 | 24 | 24 | |
Carrasco J. | 1985/86 | 1988/89 | granada | 1960.11.06 | 035H | 9.951 | 219 | 10 | 229 |
Casuco J. | 1976/77 | 1988/89 | murcia | 1955.09.26 | 037H | 244.535 | 324 | 68 | 392 |
Casuco F. | 1984/85 | 1988/89 | murcia | 1963.04.16 | 037H | 36.230 | 91 | 91 | |
